Customization: | Available |
---|---|
Material: | Steel, Steel Structure |
Type: | General Cargo |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Standard Shipping Container Specifications | ||||||||||
External (mm) | Internal (mm) | |||||||||
Type | Length | Width | Lenght | Lenght | Width | Lenght | Cube (m³) |
Gross weight (KG) |
Tare weight (KG) |
Payload Weight (KG) |
20'GP | 6058 | 2438 | 2591 | 5898 |
2352 | 2393 | 33.2 | 30480 | 2100 | 28380 |
20'HC | 6058 | 2438 | 2896 | 5898 | 2352 | 2698 | 38.5 | 30480 | 2200 | 28280 |
40'GP | 12192 | 2438 | 2591 | 12032 | 2352 | 2393 | 67.7 | 30480 | 3600 | 26880 |
40'HC | 12192 | 2438 | 2896 | 12032 | 2352 | 2698 | 76.3 | 30480 | 3700 | 28880 |
45HC | 13716 | 2438 | 2896 | 13552 | 2352 | 2698 | 86 | 32500 | 4560 | 27940 |
Frequently Asked Questions
Q1: Are you trading company or manufacturer ?